<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenSourceHunter &#187; Tooltip</title>
	<atom:link href="http://www.opensourcehunter.com/category/tooltip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcehunter.com</link>
	<description>On the hunt for the best opensource resources and more....</description>
	<lastBuildDate>Tue, 11 Jan 2011 17:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>imgPreview, a jQuery images tooltip</title>
		<link>http://www.opensourcehunter.com/2009/02/13/imgpreview-a-jquery-images-tooltip/</link>
		<comments>http://www.opensourcehunter.com/2009/02/13/imgpreview-a-jquery-images-tooltip/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:08:17 +0000</pubDate>
		<dc:creator>OSH Editorial</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Tooltip]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.opensourcehunter.com/?p=2046</guid>
		<description><![CDATA[
			
				
			
		
The &#8216;imgPreview&#8217; plugin allows your users to preview an image before clicking on it and, out of necessity, will preload the image so when a user does click through to it there is no waiting time!

The image preview shows up in a tooltip-like box appearing alongside the user&#8217;s cursor when hovering over a link. The [...]If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2009%2F02%2F13%2Fimgpreview-a-jquery-images-tooltip%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2009%2F02%2F13%2Fimgpreview-a-jquery-images-tooltip%2F&amp;source=opensourcehunte&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://james.padolsey.com/javascript/new-jquery-plugin-imgpreview/" target="_blank">&#8216;imgPreview&#8217; plugin</a> allows your users to preview an image before clicking on it and, out of necessity, will preload the image so when a user does click through to it there is no waiting time!<span id="more-2046"></span></p>
<p><br class="spacer_" /></p>
<p>The image preview shows up in a tooltip-like box appearing alongside the user&#8217;s cursor when hovering over a link. The plugin is entirely unobtrusive; it does not require any hooks to target specific links (no non-semantic classes); it will automatically detect the anchors that are linking to images and will only apply the preview effect to them.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehunter.com/2009/02/13/imgpreview-a-jquery-images-tooltip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpletip, a jQuery tooltip</title>
		<link>http://www.opensourcehunter.com/2009/02/09/simpletip-a-jquery-tooltip/</link>
		<comments>http://www.opensourcehunter.com/2009/02/09/simpletip-a-jquery-tooltip/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:32:49 +0000</pubDate>
		<dc:creator>OSH Editorial</dc:creator>
				<category><![CDATA[Tooltip]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.opensourcehunter.com/?p=2023</guid>
		<description><![CDATA[
			
				
			
		
Simpletip is a plugin for the popular jQuery JavaScript library. It allows you to create tooltips with ease on any element on the page using the power of jQuery&#8217;s selectors and event management. The tooltips can be static, dynamic, or even loaded through AJAX with a variety of different visual effects.
If you find an exclusive [...]If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2009%2F02%2F09%2Fsimpletip-a-jquery-tooltip%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2009%2F02%2F09%2Fsimpletip-a-jquery-tooltip%2F&amp;source=opensourcehunte&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://craigsworks.com/simpletip/" target="_blank">Simpletip</a> is a plugin for the popular <a href="http://jquery.com/" target="_blank">jQuery</a> JavaScript library. It allows you to create tooltips with ease on any element on the page using the power of jQuery&#8217;s selectors and event management.<span id="more-2023"></span> The tooltips can be static, dynamic, or even loaded through <a href="http://en.wikipedia.org/wiki/AJAX" target="_blank">AJAX</a> with a variety of different visual effects.</p>
If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehunter.com/2009/02/09/simpletip-a-jquery-tooltip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tooltip, a MooTools plugin</title>
		<link>http://www.opensourcehunter.com/2009/01/18/tooltip-a-mootools-plugin/</link>
		<comments>http://www.opensourcehunter.com/2009/01/18/tooltip-a-mootools-plugin/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:36:46 +0000</pubDate>
		<dc:creator>OSH Editorial</dc:creator>
				<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Tooltip]]></category>

		<guid isPermaLink="false">http://www.opensourcehunter.com/?p=1873</guid>
		<description><![CDATA[
			
				
			
		
Tooltip let&#8217;s you create mouse over tooltips to your content and allows you to show additional information.It using Gzip loader technique that will deliver CSS and Javascript files more faster and also with minimun HTTP request.Need MooTools,PHP and a few js.The main code is from YOOtooltip.
If you find an exclusive RSS freebie for download in [...]If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2009%2F01%2F18%2Ftooltip-a-mootools-plugin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2009%2F01%2F18%2Ftooltip-a-mootools-plugin%2F&amp;source=opensourcehunte&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.hotajax.org/mootools/tooltips--rating/565-tooltipmootools.html" target="_blank">Tooltip</a> let&#8217;s you create mouse over tooltips to your content and allows you to show additional information.It using Gzip loader technique that will deliver CSS and Javascript files more faster and also with minimun HTTP request.Need MooTools,PHP and a few js.<span id="more-1873"></span>The main code is from YOOtooltip.</p>
If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehunter.com/2009/01/18/tooltip-a-mootools-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>websnapr, a preview bubble</title>
		<link>http://www.opensourcehunter.com/2008/12/05/websnapr-a-preview-bubble/</link>
		<comments>http://www.opensourcehunter.com/2008/12/05/websnapr-a-preview-bubble/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:35:09 +0000</pubDate>
		<dc:creator>OSH Editorial</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tooltip]]></category>

		<guid isPermaLink="false">http://www.opensourcehunter.com/?p=1565</guid>
		<description><![CDATA[
			
				
			
		
The websnapr Preview Bubble is a simple, unobtrusive script used to display an overlay bubble showing a hyperlink target thumbnail using  websnapr. It&#8217;s a snap to setup and works on (almost) all modern browsers.

This script has been proved to work in IE, Firefox, Opera and Safari. It might work on other browsers as well.
If [...]If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F12%2F05%2Fwebsnapr-a-preview-bubble%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F12%2F05%2Fwebsnapr-a-preview-bubble%2F&amp;source=opensourcehunte&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The websnapr Preview Bubble is a simple, unobtrusive script used to display an overlay bubble showing a hyperlink target thumbnail using <a href="http://www.websnapr.com/" target="_blank"> websnapr</a>. It&#8217;s a snap to setup and works on (almost) all modern browsers.</p>
<p><br class="spacer_" /></p>
<p>This script has been proved to work in IE, <a href="http://www.mozilla.com/en-US/firefox/all.html" target="_blank">Firefox</a>, Opera and Safari. It might work on other browsers as well.</p>
If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehunter.com/2008/12/05/websnapr-a-preview-bubble/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UniTip, a lightweight tooltip</title>
		<link>http://www.opensourcehunter.com/2008/12/02/unitip-a-light-weight-tooltip/</link>
		<comments>http://www.opensourcehunter.com/2008/12/02/unitip-a-light-weight-tooltip/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:13:19 +0000</pubDate>
		<dc:creator>OSH Editorial</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tooltip]]></category>

		<guid isPermaLink="false">http://www.opensourcehunter.com/?p=1557</guid>
		<description><![CDATA[
			
				
			
		
So you think your site is fancy, huh? You think you got all the bells and whistles? Well feast your eyes on our new, easily-customizable tool tip! Think of it as the perfect accessory for your site, once you’ve nailed everything else. Our tool tip is based, in part, on Craig Erskine’s qTip. It supports [...]If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F12%2F02%2Funitip-a-light-weight-tooltip%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F12%2F02%2Funitip-a-light-weight-tooltip%2F&amp;source=opensourcehunte&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So you think your site is fancy, huh? You think you got all the bells and whistles? Well feast your eyes on our new, easily-customizable tool tip! Think of it as the perfect accessory for your site, once you’ve nailed everything else. <span id="more-1557"></span><a href="http://labs.unitinteractive.com/unitip.php" target="_blank">Our tool tip</a> is based, in part, on <a href="http://qrayg.com/learn/code/qtip/" target="_blank">Craig Erskine’s qTip</a>. It supports all browsers, is easy to deploy, and is surprisingly light-weight. Best of all: it offers you the opportunity to customize it to work well with any of your projects.</p>
If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehunter.com/2008/12/02/unitip-a-light-weight-tooltip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Hover Sub Tag Cloud</title>
		<link>http://www.opensourcehunter.com/2008/11/30/jquery-hover-sub-tag-cloud/</link>
		<comments>http://www.opensourcehunter.com/2008/11/30/jquery-hover-sub-tag-cloud/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:23:34 +0000</pubDate>
		<dc:creator>OSH Editorial</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Tooltip]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.opensourcehunter.com/?p=745</guid>
		<description><![CDATA[
			
				
			
		
Tag clouds When, used properly, they can provide visitors with an instant illustration of the main topics of the site’s content. And although we don’t have that much choice in designing them, we can still find our way to come up with new design approaches and solutions.

Here is a new approach: Using jQuery to reduce [...]If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F11%2F30%2Fjquery-hover-sub-tag-cloud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F11%2F30%2Fjquery-hover-sub-tag-cloud%2F&amp;source=opensourcehunte&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.noupe.com/ajax/jquery-hover-sub-tag-cloud.html" target="_blank">Tag clouds</a> When, used properly, they can provide visitors with an instant illustration of the main topics of the site’s content. And although we don’t have that much choice in designing them, we can still find our way to come up with new design approaches and solutions.<span id="more-745"></span></p>
<p><br class="spacer_" /></p>
<p>Here is a new approach: Using <a href="http://www.jquery.com" target="_blank">jQuery</a> to reduce the size of the tag cloud that you have on your sites, so our demo will introduce <a href="http://noupe.com/examples/tagcloud/tag-cloud.html" target="_blank">&#8220;Hover Sub Tags&#8221;</a> under each main Tag, for example if you have Ajax as a tag, you can have jquery, mootools, etc… as sub-tags.  A Sub Tag  Cloud will appear</p>
If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehunter.com/2008/11/30/jquery-hover-sub-tag-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoolTips, a lightweight tooltip</title>
		<link>http://www.opensourcehunter.com/2008/10/09/cooltips/</link>
		<comments>http://www.opensourcehunter.com/2008/10/09/cooltips/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:59:44 +0000</pubDate>
		<dc:creator>OSH Editorial</dc:creator>
				<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Tooltip]]></category>

		<guid isPermaLink="false">http://www.opensourcehunter.com/?p=716</guid>
		<description><![CDATA[
			
				
			
		
CoolTips is a lightweight unobtrusive JavaScript web-browser tooltips replacement technique.

CoolTips is used to replace conventional web-browser tooltips. The tooltips get the contents of the title attribute, so it’s fully unobtrusive. CoolTips is an OO class based on Prototype JS and script.aculo.us frameworks.

Tested on Windows and Mac. Firefox, Opera, Safari, Internet Explorer 6 &#38; 7.
If you find an [...]If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F10%2F09%2Fcooltips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F10%2F09%2Fcooltips%2F&amp;source=opensourcehunte&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.wildbit.com/labs/cooltips/" target="_blank">CoolTips</a> is a lightweight unobtrusive JavaScript web-browser tooltips replacement technique.<span id="more-716"></span></p>
<p><br class="spacer_" /></p>
<p>CoolTips is used to replace conventional web-browser tooltips. The tooltips get the contents of the title attribute, so it’s fully unobtrusive. CoolTips is an OO class based on <a href="http://www.prototypejs.org/" target="_blank">Prototype JS</a> and <a href="http://script.aculo.us/" target="_blank">script.aculo.us</a> frameworks.</p>
<p><br class="spacer_" /></p>
<p>Tested on Windows and Mac. Firefox, Opera, Safari, Internet Explorer 6 &amp; 7.<a title="Go to CoolTips Google Code Home Page" href="http://code.google.com/p/tooltips/" target="_blank"></a></p>
If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehunter.com/2008/10/09/cooltips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest Tooltip and Image Preview Using jQuery</title>
		<link>http://www.opensourcehunter.com/2008/10/04/easiest-tooltip-and-image-preview-using-jquery/</link>
		<comments>http://www.opensourcehunter.com/2008/10/04/easiest-tooltip-and-image-preview-using-jquery/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:06:48 +0000</pubDate>
		<dc:creator>OSH Editorial</dc:creator>
				<category><![CDATA[Tooltip]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.opensourcehunter.com/?p=338</guid>
		<description><![CDATA[
			
				
			
		
I love jQuery and the way it makes developer&#8217;s life easier. Although it took me a while to accept it and I still prefer to write my own stuff, I can&#8217;t deny its advantages. Recently I had a project that demanded a rollover image preview. You know, one of those tooltip-like bubble popups that appears [...]If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F10%2F04%2Feasiest-tooltip-and-image-preview-using-jquery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.opensourcehunter.com%2F2008%2F10%2F04%2Feasiest-tooltip-and-image-preview-using-jquery%2F&amp;source=opensourcehunte&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I love <a title="jQuery" href="http://www.jquery.com" target="_blank">jQuery</a> and the way it makes developer&#8217;s life easier. Although it took me a while to accept it and I still prefer to write my own stuff, I can&#8217;t deny its advantages. Recently I had a project<span id="more-338"></span> that demanded a rollover image preview. You know, one of those tooltip-like bubble popups that appears when you roll over link or a thumbnail. Since we were already using jQuery on that project I decided to take it easy and investigate what can be done with that extraordinary library. So I came up with a <a href="http://cssglobe.com/post/1695/easiest-tooltip-and-image-preview-using-jquery" target="_blank">script</a> so simple it hurts! The best thing yet is that it can be applied for a variety of purposes</p>
If you find an exclusive RSS freebie for download in this feed or/and on the OpenSourceHunter website, please use the following code to download it: rtsDD678]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehunter.com/2008/10/04/easiest-tooltip-and-image-preview-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

